Unique Physique is here to help you build a better future for yourself. We offer in person appointments to Baton Rouge and Lafayette, Louisiana residents. We also offer virtual appointments to residents of other states. Please see below for specific pricing by location below and schedule your appointment online by clicking the Book An Appointment button!
State | Medication | Dose | Price |
---|---|---|---|
LA - Baton Rouge (pickup in office)** | Semaglutide | ||
**Patients living within a 45 min radius of | New start - month 1 | $275.00 | |
BR Office) | 0.5 mg/1 month supply | $275.00 | |
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $325.00 | ||
2.0 mg/1 month supply | $325.00 | ||
2.5 mg/1 month supply | $325.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $375.00 | ||
12.5 mg/ 1 month supply | $475.00 | ||
15 mg/1 month supply | $475.00 | ||
LA - All OTHER CITIES** | Semaglutide | ||
**(exludes patient who live in BR Metro area - | New start - month 1 | $275.00 | |
- 45 minradius around BR) | 0.5 mg/1 month supply | $275.00 | |
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $355.00 | ||
2.0 mg/1 month supply | $355.00 | ||
2.5 mg/1 month supply | $355.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $375.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
AL | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $375.00 | ||
2.0 mg/1 month supply | $375.00 | ||
2.5 mg/1 month supply | $375.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $595.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
AK | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $355.00 | ||
2.0 mg/1 month supply | $355.00 | ||
2.5 mg/1 month supply | $355.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $375.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
AZ | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $355.00 | ||
2.0 mg/1 month supply | $355.00 | ||
2.5 mg/1 month supply | $355.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $375.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
AR | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $375.00 | ||
2.0 mg/1 month supply | $375.00 | ||
2.5 mg/1 month supply | $375.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $595.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
CO | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
2.0 mg/1 month supply | $355.00 | ||
2.5 mg/1 month supply | $355.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $375.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
CT | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $355.00 | ||
2.0 mg/1 month supply | $355.00 | ||
2.5 mg/1 month supply | $355.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $375.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
DE | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $355.00 | ||
2.0 mg/1 month supply | $355.00 | ||
2.5 mg/1 month supply | $355.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $375.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
FL | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $355.00 | ||
2.0 mg/1 month supply | $355.00 | ||
2.5 mg/1 month supply | $355.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $375.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
GA | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $355.00 | ||
2.0 mg/1 month supply | $355.00 | ||
2.5 mg/1 month supply | $355.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $375.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
ID | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $355.00 | ||
2.0 mg/1 month supply | $355.00 | ||
2.5 mg/1 month supply | $355.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $375.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
HI | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $355.00 | ||
2.0 mg/1 month supply | $355.00 | ||
2.5 mg/1 month supply | $355.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $375.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
IL | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $355.00 | ||
2.0 mg/1 month supply | $355.00 | ||
2.5 mg/1 month supply | $355.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply | $375.00 | ||
5 mg/1 month supply | $375.00 | ||
7.5 mg/1 month supply | $375.00 | ||
10 mg/1 month supply | $375.00 | ||
12.5 mg/ 1 month supply | $595.00 | ||
15 mg/1 month supply | $595.00 | ||
IN | Semaglutide | ||
New start - month 1 | $275.00 | ||
0.5 mg/1 month supply | $275.00 | ||
0.8 mg/1month supply | $275.00 | ||
1.0 mg/ 1 month supply | $275.00 | ||
1.5 mg/1 month supply | $355.00 | ||
2.0 mg/1 month supply | $355.00 | ||
2.5 mg/1 month supply | $355.00 | ||
Tirzepatide | |||
2.5 mg/1 month supply |